Academic Year 2026-27
Fee Structure
Transparent, year-wise fee details for all 9 BSc Allied Health Sciences programs at JKKN College of Allied Health Sciences.
Government Quota (GQ) fees are regulated by the Tamil Nadu Government and are subject to revision each academic year. Management Quota (MQ) fees shown are per annum and remain the same across all 4 years of the program.
B.Sc Cardiac TechnologyDuration: 3+1 Years
Total Seats: 10|GQ: 3|MQ: 7
| Quota | Year 1 | Year 2 | Year 3 | Year 4 (Internship) | Total (4 Yrs) |
|---|---|---|---|---|---|
| Government Quota | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms |
| Management Quota | ₹1,70,000 | ₹1,70,000 | ₹1,70,000 | ₹1,70,000 | ₹6,80,000 |
B.Sc Dialysis TechnologyDuration: 3+1 Years
Total Seats: 7|GQ: 2|MQ: 5
| Quota | Year 1 | Year 2 | Year 3 | Year 4 (Internship) | Total (4 Yrs) |
|---|---|---|---|---|---|
| Government Quota | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms |
| Management Quota | ₹1,10,000 | ₹1,10,000 | ₹1,10,000 | ₹1,10,000 | ₹4,40,000 |
B.Sc Radiology & Imaging TechnologyDuration: 3+1 Years
Total Seats: 7|GQ: 2|MQ: 5
| Quota | Year 1 | Year 2 | Year 3 | Year 4 (Internship) | Total (4 Yrs) |
|---|---|---|---|---|---|
| Government Quota | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms |
| Management Quota | ₹1,30,000 | ₹1,30,000 | ₹1,30,000 | ₹1,30,000 | ₹5,20,000 |
B.Sc Operation Theatre & AnaesthesiaDuration: 3+1 Years
Total Seats: 15|GQ: 5|MQ: 10
| Quota | Year 1 | Year 2 | Year 3 | Year 4 (Internship) | Total (4 Yrs) |
|---|---|---|---|---|---|
| Government Quota | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms |
| Management Quota | ₹1,70,000 | ₹1,70,000 | ₹1,70,000 | ₹1,70,000 | ₹6,80,000 |
B.Sc Respiratory TherapyDuration: 3+1 Years
Total Seats: 15|GQ: 5|MQ: 10
| Quota | Year 1 | Year 2 | Year 3 | Year 4 (Internship) | Total (4 Yrs) |
|---|---|---|---|---|---|
| Government Quota | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms |
| Management Quota | ₹1,10,000 | ₹1,10,000 | ₹1,10,000 | ₹1,10,000 | ₹4,40,000 |
B.Sc Physician AssistantDuration: 3+1 Years
Total Seats: 15|GQ: 5|MQ: 10
| Quota | Year 1 | Year 2 | Year 3 | Year 4 (Internship) | Total (4 Yrs) |
|---|---|---|---|---|---|
| Government Quota | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms |
| Management Quota | ₹1,30,000 | ₹1,30,000 | ₹1,30,000 | ₹1,30,000 | ₹5,20,000 |
B.Sc Critical Care TechnologyDuration: 3+1 Years
Total Seats: 15|GQ: 5|MQ: 10
| Quota | Year 1 | Year 2 | Year 3 | Year 4 (Internship) | Total (4 Yrs) |
|---|---|---|---|---|---|
| Government Quota | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms |
| Management Quota | ₹1,10,000 | ₹1,10,000 | ₹1,10,000 | ₹1,10,000 | ₹4,40,000 |
B.Sc Medical Record ScienceDuration: 3+1 Years
Total Seats: 22|GQ: 7|MQ: 15
| Quota | Year 1 | Year 2 | Year 3 | Year 4 (Internship) | Total (4 Yrs) |
|---|---|---|---|---|---|
| Government Quota | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms |
| Management Quota | ₹60,000 | ₹60,000 | ₹60,000 | ₹60,000 | ₹2,40,000 |
B.Sc Accident & Emergency CareDuration: 3+1 Years
Total Seats: 15|GQ: 5|MQ: 10
| Quota | Year 1 | Year 2 | Year 3 | Year 4 (Internship) | Total (4 Yrs) |
|---|---|---|---|---|---|
| Government Quota | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms | As Per Govt Norms |
| Management Quota | ₹1,10,000 | ₹1,10,000 | ₹1,10,000 | ₹1,10,000 | ₹4,40,000 |
Have Questions About Fees?
Contact our admissions office for detailed fee payment schedules and installment options.